| Record of Achievements |
|
|
Record of Achievements Academic Year 2005 – 2006

| Name | School/College | Scholarship |
| Phoebe Ashenheim | Battle Abbey | Top Academic Scholarship |
| Lucy Baker | King’s, Canterbury | Academic Exhibition and Art |
| Edward Bridge | Worth | Top Academic Scholarship |
| Scott Collier | Lancing College | Ken Shearwood Award* |
| James Floyd | Tonbridge | Academic Scholarship |
| Eleanor Hazael | St. Leonard’s, Mayfield | Major Academic Scholarship and Art Scholarship |
| William Howard-Smith | King’s, Canterbury | David Gower Award |
| Llywelyn James | Eastbourne College | Art Exhibition |
| Savannah Lawson | St Leonard’s, Mayfield | Top Academic Scholarship |
| Pascale Hughes | Eastbourne College | Major Academic Scholarship and Art Scholarship |
| Joshua Powell | Cranbrook | Academic Scholarship |
| Lewis Saunders | Cranbrook | Academic Scholarship |
| Peter Weston-Smith | Eastbourne College | Art Exhibition* |
| Sophie Whaley | Benenden | Academic Scholarship and Art Exhibition |
| Alexander Whincup | Sevenoaks | Academic Scholarship |
| Alexander Whincup | Cranbrook | Academic Scholarship* |
| Lucy Wylie-Carrick | Downside | Deius Agius All-rounder Award |
| *These awards were not taken up because the pupils will go to different schools. |
The following pupils secured places at their respective schools on the strength of some very good marks in the scholarship papers: |
| Tom Harvey | Tonbridge School | |
| Bradley Hayes | Sevenoaks School | |
| James Mursell | Sevenoaks School | |

|